@@ -478,7 +478,6 @@ n3lo_fhmruvv: &n3lo_fhmruvv
478478 (175.0) : 40_015_003
479479
480480
481-
482481scale_variations_for :
483482 # 4.1 series:
484483 # NNLO EXA alphas=0.118
@@ -1980,7 +1979,8 @@ scale_variations_for:
19801979 (2, 1) : 40_009_009
19811980 (2, 2) : 40_009_010
19821981
1983- - theoryid : 40_019_005 # N3LO QCD x NLO QED, ModEv=EXA, mtop=172.5, alphas=0.120
1982+ # N3LO QCD x NLO QED, ModEv=EXA, mtop=172.5, alphas=0.120
1983+ - theoryid : 40_019_005
19841984 variations :
19851985
19861986 # IHOU
@@ -2020,7 +2020,9 @@ scale_variations_for:
20202020 (0.115) : 40_019_000
20212021 (0.116) : 40_019_001
20222022 (0.117) : 40_019_002
2023+ (0.1176) : 40_019_012
20232024 (0.118) : 40_019_003
2025+ (0.1183) : 40_019_013
20242026 (0.119) : 40_019_004
20252027 (0.120) : 40_019_005
20262028 (0.121) : 40_019_006
@@ -2029,8 +2031,69 @@ scale_variations_for:
20292031 (0.124) : 40_019_009
20302032 (0.125) : 40_019_010
20312033 (0.126) : 40_019_011
2032-
2034+
20332035 # mtop variations
20342036 (172.5) : 40_019_005 # central mtop
20352037 (170.0) : 40_020_005
20362038 (175.0) : 40_021_005
2039+
2040+ # N3LO QCD x NLO QED, ModEv=EXA, mtop=172.5, alphas=0.1183, for FLAG variation
2041+ - theoryid : 40_019_013
2042+ variations :
2043+
2044+ # IHOU
2045+ (0, 0, 0, 0, 0, 0, 0) : 40_005_000 # central th
2046+ (1, 0, 0, 0, 0, 0, 0) : 40_005_001 # anomalous dimensions variations
2047+ (2, 0, 0, 0, 0, 0, 0) : 40_005_002
2048+ (0, 1, 0, 0, 0, 0, 0) : 40_005_003
2049+ (0, 2, 0, 0, 0, 0, 0) : 40_005_004
2050+ (0, 0, 1, 0, 0, 0, 0) : 40_005_005
2051+ (0, 0, 2, 0, 0, 0, 0) : 40_005_006
2052+ (0, 0, 0, 1, 0, 0, 0) : 40_005_007
2053+ (0, 0, 0, 2, 0, 0, 0) : 40_005_008
2054+ (0, 0, 0, 0, 1, 0, 0) : 40_005_009
2055+ (0, 0, 0, 0, 2, 0, 0) : 40_005_010
2056+ (0, 0, 0, 0, 0, 1, 0) : 40_005_011
2057+ (0, 0, 0, 0, 0, 2, 0) : 40_005_012
2058+ (0, 0, 0, 0, 0, 0, 1) : 40_005_013
2059+ (0, 0, 0, 0, 0, 0, 2) : 40_005_014
2060+
2061+ (1, 1) : 40_005_000
2062+ (0.5, 1) : 40_005_019 # scale variations
2063+ (2, 1) : 40_005_020
2064+ (0.5, 0.5) : 40_005_021
2065+ (1, 0.5) : 40_005_022
2066+ (2, 0.5) : 40_005_023
2067+ (0.5, 2) : 40_005_024
2068+ (1, 2) : 40_005_025
2069+ (2, 2) : 40_005_026
2070+ lower bound DIS : 40_005_015 # DIS coeff functions fact variations
2071+ central DIS : 40_005_000
2072+ upper bound DIS : 40_005_016
2073+ # IHOU + MHOU missing prescription
2074+ (1, 0.5 hadronic) : 1025 # As 1018 but DIS from 1000
2075+ (1, 2 hadronic) : 1026 # As 1021 but DIS from 1000
2076+
2077+ # alphas variations
2078+ (0.115) : 40_019_000
2079+ (0.116) : 40_019_001
2080+ (0.117) : 40_019_002
2081+ (0.1176) : 40_019_012
2082+ (0.118) : 40_019_003
2083+ (0.1183) : 40_019_013
2084+ (0.119) : 40_019_004
2085+ (0.120) : 40_019_005
2086+ (0.121) : 40_019_006
2087+ (0.122) : 40_019_007
2088+ (0.123) : 40_019_008
2089+ (0.124) : 40_019_009
2090+ (0.125) : 40_019_010
2091+ (0.126) : 40_019_011
2092+
2093+ # mtop variations, alphas=0.118,
2094+ # we keep the same mtop variations for 0.1183 as for 0.118
2095+ (172.5) : 40_019_003 # central mtop
2096+ (170.0) : 40_020_003
2097+ (175.0) : 40_021_003
2098+
2099+
0 commit comments