Commit 861164c
Fix NRE with UnicodeEncoding when target is an empty span (#97950)
* Fix NRE with UnicodeEncoding when target is an empty span
* Faster check
* Same fix for UTF32Encoding
* Move test to NegativeEncodingTests
* Apply same fixes in System.Text.Encoding.Codepages
---------
Co-authored-by: Stephen Toub <stoub@microsoft.com>1 parent 40ac297 commit 861164c
File tree
5 files changed
+10
-7
lines changed- src/libraries
- System.Private.CoreLib/src/System/Text
- System.Runtime/tests/System.Text.Encoding.Tests
- System.Text.Encoding.CodePages/src/System/Text
5 files changed
+10
-7
lines changedLines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1297 | 1297 | | |
1298 | 1298 | | |
1299 | 1299 | | |
1300 | | - | |
| 1300 | + | |
1301 | 1301 | | |
1302 | 1302 | | |
1303 | 1303 | | |
| |||
1316 | 1316 | | |
1317 | 1317 | | |
1318 | 1318 | | |
1319 | | - | |
| 1319 | + | |
1320 | 1320 | | |
1321 | 1321 | | |
1322 | 1322 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
934 | 934 | | |
935 | 935 | | |
936 | 936 | | |
937 | | - | |
| 937 | + | |
938 | 938 | | |
939 | 939 | | |
940 | 940 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1535 | 1535 | | |
1536 | 1536 | | |
1537 | 1537 | | |
1538 | | - | |
| 1538 | + | |
1539 | 1539 | | |
1540 | 1540 | | |
1541 | 1541 | | |
| |||
Lines changed: 3 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
623 | 623 | | |
624 | 624 | | |
625 | 625 | | |
| 626 | + | |
| 627 | + | |
| 628 | + | |
626 | 629 | | |
627 | 630 | | |
628 | 631 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | | - | |
| 75 | + | |
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| |||
0 commit comments