Commit 03205d9
committed
[Fiber] Set profiler values to doubles (#30942)
At some point this trick was added to initialize the value first to NaN
and then replace them with zeros and negative ones.
This is to address the issue noted in
#14365 where these hidden
classes can be initialized to SMIs at first and then deopt when we
realize they're actually doubles.
However, this fix has been long broken and has deopted the profiling
build for years because closure compiler optimizes out the first write.
I'm not sure because I haven't A/B-tested this in the JIT yet but I
think we can use negative zero and -1.1 as the initial values instead
since they're not simple integers. Negative zero `===` zero (but not
Object.is) so is the same as far as our code is concerned. The negative
value is just `< 0` comparisons.
DiffTrain build for commit 94e4aca.1 parent f9e2396 commit 03205d9
File tree
14 files changed
+126
-126
lines changed- compiled-rn
- facebook-fbsource/xplat/js
- RKJSModules/vendor/react
- react-test-renderer/cjs
- react/cjs
- react-native-github/Libraries/Renderer
- implementations
14 files changed
+126
-126
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
Lines changed: 15 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
6735 | 6735 | | |
6736 | 6736 | | |
6737 | 6737 | | |
6738 | | - | |
6739 | | - | |
| 6738 | + | |
| 6739 | + | |
6740 | 6740 | | |
6741 | 6741 | | |
6742 | 6742 | | |
| |||
6830 | 6830 | | |
6831 | 6831 | | |
6832 | 6832 | | |
6833 | | - | |
6834 | | - | |
6835 | | - | |
6836 | | - | |
| 6833 | + | |
| 6834 | + | |
| 6835 | + | |
| 6836 | + | |
6837 | 6837 | | |
6838 | 6838 | | |
6839 | 6839 | | |
| |||
12359 | 12359 | | |
12360 | 12360 | | |
12361 | 12361 | | |
12362 | | - | |
12363 | | - | |
12364 | | - | |
| 12362 | + | |
| 12363 | + | |
| 12364 | + | |
12365 | 12365 | | |
12366 | 12366 | | |
12367 | 12367 | | |
| |||
12394 | 12394 | | |
12395 | 12395 | | |
12396 | 12396 | | |
12397 | | - | |
12398 | | - | |
| 12397 | + | |
| 12398 | + | |
12399 | 12399 | | |
12400 | 12400 | | |
12401 | 12401 | | |
| |||
15122 | 15122 | | |
15123 | 15123 | | |
15124 | 15124 | | |
15125 | | - | |
| 15125 | + | |
15126 | 15126 | | |
15127 | 15127 | | |
15128 | 15128 | | |
15129 | | - | |
| 15129 | + | |
15130 | 15130 | | |
15131 | 15131 | | |
15132 | 15132 | | |
| |||
15271 | 15271 | | |
15272 | 15272 | | |
15273 | 15273 | | |
15274 | | - | |
| 15274 | + | |
15275 | 15275 | | |
Lines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
9488 | 9488 | | |
9489 | 9489 | | |
9490 | 9490 | | |
9491 | | - | |
| 9491 | + | |
9492 | 9492 | | |
9493 | 9493 | | |
9494 | 9494 | | |
9495 | 9495 | | |
9496 | 9496 | | |
9497 | 9497 | | |
9498 | | - | |
| 9498 | + | |
9499 | 9499 | | |
9500 | 9500 | | |
9501 | 9501 | | |
| |||
9631 | 9631 | | |
9632 | 9632 | | |
9633 | 9633 | | |
9634 | | - | |
| 9634 | + | |
Lines changed: 15 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
4908 | 4908 | | |
4909 | 4909 | | |
4910 | 4910 | | |
4911 | | - | |
4912 | | - | |
| 4911 | + | |
| 4912 | + | |
4913 | 4913 | | |
4914 | 4914 | | |
4915 | 4915 | | |
| |||
5002 | 5002 | | |
5003 | 5003 | | |
5004 | 5004 | | |
5005 | | - | |
5006 | | - | |
5007 | | - | |
5008 | | - | |
| 5005 | + | |
| 5006 | + | |
| 5007 | + | |
| 5008 | + | |
5009 | 5009 | | |
5010 | 5010 | | |
5011 | 5011 | | |
| |||
9400 | 9400 | | |
9401 | 9401 | | |
9402 | 9402 | | |
9403 | | - | |
9404 | | - | |
9405 | | - | |
| 9403 | + | |
| 9404 | + | |
| 9405 | + | |
9406 | 9406 | | |
9407 | 9407 | | |
9408 | 9408 | | |
| |||
9430 | 9430 | | |
9431 | 9431 | | |
9432 | 9432 | | |
9433 | | - | |
9434 | | - | |
| 9433 | + | |
| 9434 | + | |
9435 | 9435 | | |
9436 | 9436 | | |
9437 | 9437 | | |
| |||
10076 | 10076 | | |
10077 | 10077 | | |
10078 | 10078 | | |
10079 | | - | |
| 10079 | + | |
10080 | 10080 | | |
10081 | 10081 | | |
10082 | 10082 | | |
10083 | 10083 | | |
10084 | 10084 | | |
10085 | 10085 | | |
10086 | | - | |
| 10086 | + | |
10087 | 10087 | | |
10088 | 10088 | | |
10089 | 10089 | | |
| |||
10234 | 10234 | | |
10235 | 10235 | | |
10236 | 10236 | | |
10237 | | - | |
| 10237 | + | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
1705 | 1705 | | |
1706 | 1706 | | |
1707 | 1707 | | |
1708 | | - | |
| 1708 | + | |
1709 | 1709 | | |
1710 | 1710 | | |
1711 | 1711 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
580 | 580 | | |
581 | 581 | | |
582 | 582 | | |
583 | | - | |
| 583 | + | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
584 | 584 | | |
585 | 585 | | |
586 | 586 | | |
587 | | - | |
| 587 | + | |
588 | 588 | | |
589 | 589 | | |
590 | 590 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
Lines changed: 18 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
7698 | 7698 | | |
7699 | 7699 | | |
7700 | 7700 | | |
7701 | | - | |
7702 | | - | |
| 7701 | + | |
| 7702 | + | |
7703 | 7703 | | |
7704 | 7704 | | |
7705 | 7705 | | |
| |||
7793 | 7793 | | |
7794 | 7794 | | |
7795 | 7795 | | |
7796 | | - | |
7797 | | - | |
7798 | | - | |
7799 | | - | |
| 7796 | + | |
| 7797 | + | |
| 7798 | + | |
| 7799 | + | |
7800 | 7800 | | |
7801 | 7801 | | |
7802 | 7802 | | |
| |||
13536 | 13536 | | |
13537 | 13537 | | |
13538 | 13538 | | |
13539 | | - | |
13540 | | - | |
13541 | | - | |
| 13539 | + | |
| 13540 | + | |
| 13541 | + | |
13542 | 13542 | | |
13543 | 13543 | | |
13544 | 13544 | | |
| |||
13574 | 13574 | | |
13575 | 13575 | | |
13576 | 13576 | | |
13577 | | - | |
13578 | | - | |
13579 | | - | |
13580 | | - | |
| 13577 | + | |
| 13578 | + | |
| 13579 | + | |
| 13580 | + | |
13581 | 13581 | | |
13582 | 13582 | | |
13583 | 13583 | | |
| |||
13613 | 13613 | | |
13614 | 13614 | | |
13615 | 13615 | | |
13616 | | - | |
13617 | | - | |
| 13616 | + | |
| 13617 | + | |
13618 | 13618 | | |
13619 | 13619 | | |
13620 | 13620 | | |
| |||
17127 | 17127 | | |
17128 | 17128 | | |
17129 | 17129 | | |
17130 | | - | |
| 17130 | + | |
17131 | 17131 | | |
17132 | 17132 | | |
17133 | 17133 | | |
17134 | | - | |
| 17134 | + | |
17135 | 17135 | | |
17136 | 17136 | | |
17137 | 17137 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| |||
11045 | 11045 | | |
11046 | 11046 | | |
11047 | 11047 | | |
11048 | | - | |
| 11048 | + | |
11049 | 11049 | | |
11050 | 11050 | | |
11051 | 11051 | | |
11052 | | - | |
| 11052 | + | |
11053 | 11053 | | |
11054 | 11054 | | |
11055 | 11055 | | |
| |||
0 commit comments