Commit bea42b2
feat: Add high precision TIMESTAMP values for queries (#7147)
* move over all code changes supporting high
precision timestamps
* feat: Add high precision TIMESTAMP values for queries
* correct typo in comment
* picoseconds / not nanoseconds
* rename nanoseconds to picoseconds
* nanoseconds not microseconds
* Add comment for non-meaningful use case
* feat(bigquery): add unit tests for buildQueryRequest_ format options
Adds a new test suite to bigquery.ts that verifies the correct
construction of QueryRequest formatOptions for various combinations
of timestampOutputFormat and useInt64Timestamp. The test cases
are modeled after the high-precision-query system tests.
Co-authored-by: danieljbruce <8935272+danieljbruce@users.noreply.github.com>
* Move the code back into the BigQueryRange static
fns
* Move the “High Precision Query System Tests” block
* Revert "Move the “High Precision Query System Tests” block"
This reverts commit f042cc4.
* Reapply "Move the “High Precision Query System Tests” block"
This reverts commit 8c4c2d5.
* Move the tests to the end position
* delete unwanted test cases
* Change the name used in the describe block
* Apply suggestion from @alvarowolfx
Co-authored-by: Alvaro Viebrantz <aviebrantz@google.com>
* Linter and clean up last commit
* Fix unit tests in test/bigquery to expect right va
* JS doc conversions
* remove only
* Remove bail: true
* removed todo
* remove error in name
* remove error from tests
---------
Co-authored-by: google-labs-jules[bot] <161369871+google-labs-jules[bot]@users.noreply.github.com>
Co-authored-by: danieljbruce <8935272+danieljbruce@users.noreply.github.com>
Co-authored-by: Alvaro Viebrantz <aviebrantz@google.com>1 parent c1630b5 commit bea42b2
File tree
5 files changed
+443
-33
lines changed- handwritten/bigquery
- src
- system-test
- test
5 files changed
+443
-33
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1099 | 1099 | | |
1100 | 1100 | | |
1101 | 1101 | | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
1102 | 1107 | | |
1103 | 1108 | | |
1104 | 1109 | | |
| |||
2249 | 2254 | | |
2250 | 2255 | | |
2251 | 2256 | | |
2252 | | - | |
2253 | | - | |
2254 | | - | |
2255 | | - | |
2256 | | - | |
| 2257 | + | |
| 2258 | + | |
| 2259 | + | |
| 2260 | + | |
| 2261 | + | |
| 2262 | + | |
| 2263 | + | |
| 2264 | + | |
| 2265 | + | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
2257 | 2281 | | |
2258 | 2282 | | |
2259 | 2283 | | |
| |||
2334 | 2358 | | |
2335 | 2359 | | |
2336 | 2360 | | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
2337 | 2373 | | |
2338 | 2374 | | |
2339 | 2375 | | |
| |||
2342 | 2378 | | |
2343 | 2379 | | |
2344 | 2380 | | |
2345 | | - | |
2346 | | - | |
2347 | | - | |
| 2381 | + | |
2348 | 2382 | | |
2349 | 2383 | | |
2350 | 2384 | | |
| |||
2588 | 2622 | | |
2589 | 2623 | | |
2590 | 2624 | | |
| 2625 | + | |
2591 | 2626 | | |
2592 | 2627 | | |
2593 | 2628 | | |
| |||
2665 | 2700 | | |
2666 | 2701 | | |
2667 | 2702 | | |
| 2703 | + | |
| 2704 | + | |
| 2705 | + | |
| 2706 | + | |
| 2707 | + | |
| 2708 | + | |
| 2709 | + | |
| 2710 | + | |
2668 | 2711 | | |
2669 | 2712 | | |
2670 | 2713 | | |
| |||
2684 | 2727 | | |
2685 | 2728 | | |
2686 | 2729 | | |
2687 | | - | |
| 2730 | + | |
| 2731 | + | |
| 2732 | + | |
| 2733 | + | |
| 2734 | + | |
| 2735 | + | |
| 2736 | + | |
| 2737 | + | |
| 2738 | + | |
| 2739 | + | |
| 2740 | + | |
| 2741 | + | |
| 2742 | + | |
| 2743 | + | |
| 2744 | + | |
| 2745 | + | |
| 2746 | + | |
| 2747 | + | |
2688 | 2748 | | |
2689 | 2749 | | |
2690 | 2750 | | |
2691 | 2751 | | |
2692 | 2752 | | |
2693 | 2753 | | |
2694 | 2754 | | |
| 2755 | + | |
2695 | 2756 | | |
2696 | 2757 | | |
2697 | 2758 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
595 | 595 | | |
596 | 596 | | |
597 | 597 | | |
598 | | - | |
599 | | - | |
600 | | - | |
601 | | - | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
602 | 613 | | |
603 | 614 | | |
604 | 615 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1472 | 1472 | | |
1473 | 1473 | | |
1474 | 1474 | | |
1475 | | - | |
1476 | | - | |
1477 | | - | |
| 1475 | + | |
| 1476 | + | |
| 1477 | + | |
| 1478 | + | |
| 1479 | + | |
| 1480 | + | |
| 1481 | + | |
| 1482 | + | |
1478 | 1483 | | |
1479 | 1484 | | |
1480 | 1485 | | |
| |||
1498 | 1503 | | |
1499 | 1504 | | |
1500 | 1505 | | |
| 1506 | + | |
| 1507 | + | |
| 1508 | + | |
| 1509 | + | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
| 1538 | + | |
| 1539 | + | |
| 1540 | + | |
| 1541 | + | |
| 1542 | + | |
| 1543 | + | |
| 1544 | + | |
| 1545 | + | |
| 1546 | + | |
| 1547 | + | |
| 1548 | + | |
| 1549 | + | |
| 1550 | + | |
| 1551 | + | |
| 1552 | + | |
| 1553 | + | |
| 1554 | + | |
| 1555 | + | |
| 1556 | + | |
| 1557 | + | |
| 1558 | + | |
| 1559 | + | |
| 1560 | + | |
| 1561 | + | |
| 1562 | + | |
| 1563 | + | |
| 1564 | + | |
| 1565 | + | |
| 1566 | + | |
| 1567 | + | |
| 1568 | + | |
| 1569 | + | |
| 1570 | + | |
| 1571 | + | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
| 1580 | + | |
| 1581 | + | |
| 1582 | + | |
| 1583 | + | |
| 1584 | + | |
| 1585 | + | |
| 1586 | + | |
| 1587 | + | |
| 1588 | + | |
| 1589 | + | |
| 1590 | + | |
| 1591 | + | |
| 1592 | + | |
| 1593 | + | |
| 1594 | + | |
| 1595 | + | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
| 1604 | + | |
| 1605 | + | |
| 1606 | + | |
| 1607 | + | |
| 1608 | + | |
| 1609 | + | |
| 1610 | + | |
| 1611 | + | |
| 1612 | + | |
| 1613 | + | |
| 1614 | + | |
| 1615 | + | |
| 1616 | + | |
| 1617 | + | |
| 1618 | + | |
| 1619 | + | |
| 1620 | + | |
| 1621 | + | |
| 1622 | + | |
| 1623 | + | |
| 1624 | + | |
| 1625 | + | |
| 1626 | + | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
| 1631 | + | |
| 1632 | + | |
| 1633 | + | |
| 1634 | + | |
| 1635 | + | |
| 1636 | + | |
| 1637 | + | |
| 1638 | + | |
| 1639 | + | |
| 1640 | + | |
| 1641 | + | |
| 1642 | + | |
| 1643 | + | |
| 1644 | + | |
| 1645 | + | |
| 1646 | + | |
| 1647 | + | |
| 1648 | + | |
| 1649 | + | |
| 1650 | + | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
| 1654 | + | |
| 1655 | + | |
| 1656 | + | |
| 1657 | + | |
| 1658 | + | |
1501 | 1659 | | |
1502 | 1660 | | |
1503 | 1661 | | |
| |||
0 commit comments