Skip to content

NonConvex hull flawed at boundaries #105

@NiklasPhabian

Description

@NiklasPhabian

Consider the canton Tilarán in Costa Rica.

When we lookup the SIDs for the nonconvex hull (ring) at level 12, we get the following:
image

However, we should get the following.
image

It would seem like the sids/trixels on the boundary are treated differently and are not getting dissolved to sids/trixels inside the hull.

In pystare, we can achieve a workaround by throwing all the SIDs into a compressed range and expanding the intervals. But it seems like STARE should have produced the compressed range when looking up the SIDs for the nonconvex hull.

s_range = pystare.to_compressed_range(sids)
expanded = pystare.expand_intervals(s_range, -1, multi_resolution=True)

latitudes and longitudes for the boundary nodes of Tilarán of the above example are:

lon =
array([-85.05302284, -85.04985684, -85.048693  , -85.04581243,
       -85.03830776, -85.02631278, -85.01450956, -85.00872611,
       -84.99967414, -84.97818575, -84.96099141, -84.94492526,
       -84.93301499, -84.91281083, -84.89230342, -84.87637997,
       -84.86385434, -84.83998031, -84.81881745, -84.80287169,
       -84.78683681, -84.78713106, -84.78621694, -84.7858112 ,
       -84.78353255, -84.78040227, -84.7794882 , -84.77995189,
       -84.78271657, -84.79163924, -84.80622044, -84.82970213,
       -84.84403364, -84.85562289, -84.87043601, -84.88543644,
       -84.89975903, -84.91236046, -84.91586976, -84.92411915,
       -84.92997835, -84.94509027, -84.95679537, -84.97966613,
       -84.9962763 , -85.02011016, -85.02806078, -85.03598901,
       -85.03522654, -85.03063366, -85.0318376 , -85.02786452,
       -85.03998442, -85.05302284])


lat = 
array([10.53049262, 10.55936978, 10.58398848, 10.63505855, 10.63615554,
       10.63887553, 10.64879706, 10.65794272, 10.63450562, 10.60838865,
       10.59715617, 10.58199974, 10.56463154, 10.56456913, 10.56423019,
       10.55536106, 10.54880169, 10.52366129, 10.50953484, 10.49977391,
       10.49750424, 10.48580355, 10.47353652, 10.47357221, 10.46301754,
       10.44553789, 10.43562525, 10.41881895, 10.39774964, 10.3936116 ,
       10.38571898, 10.37309086, 10.36760165, 10.36099331, 10.36239345,
       10.37098167, 10.37659123, 10.38644135, 10.39384797, 10.39752225,
       10.39077118, 10.38136249, 10.37894119, 10.37712186, 10.37816975,
       10.37903033, 10.39470858, 10.42088795, 10.43799754, 10.45821507,
       10.48127308, 10.50238247, 10.51614325, 10.53049262])

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions