(chore) Move react-combobox to react-components subfolder #22830
Merged
TristanWatanabe merged 4 commits intomicrosoft:masterfrom May 18, 2022
Merged
(chore) Move react-combobox to react-components subfolder #22830TristanWatanabe merged 4 commits intomicrosoft:masterfrom
TristanWatanabe merged 4 commits intomicrosoft:masterfrom
Conversation
23 tasks
|
This pull request is automatically built and testable in CodeSandbox. To see build info of the built libraries, click here or the icon next to each commit SHA. Latest deployment of this branch, based on commit 6dbc64d:
|
Asset size changesSize Auditor did not detect a change in bundle size for any component! Baseline commit: 2769e4b68c65eb8e06cf15384f51059e819b1fc5 (build) |
Collaborator
Perf Analysis (
|
| Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
|---|---|---|---|---|---|
| Avatar | mount | 1108 | 1070 | 5000 | |
| Button | mount | 655 | 650 | 5000 | |
| FluentProvider | mount | 2271 | 2220 | 5000 | |
| FluentProviderWithTheme | mount | 342 | 313 | 10 | |
| FluentProviderWithTheme | virtual-rerender | 271 | 250 | 10 | |
| FluentProviderWithTheme | virtual-rerender-with-unmount | 353 | 347 | 10 | |
| MakeStyles | mount | 1843 | 1864 | 50000 |
Collaborator
📊 Bundle size report
Unchanged fixtures
|
Collaborator
Perf Analysis (
|
| Scenario | Current PR Ticks | Baseline Ticks | Ratio |
|---|---|---|---|
| IconMinimalPerf.default | 524 | 457 | 1.15:1 |
| RosterPerf.default | 962 | 876 | 1.1:1 |
| AccordionMinimalPerf.default | 119 | 110 | 1.08:1 |
| AnimationMinimalPerf.default | 454 | 420 | 1.08:1 |
| AttachmentMinimalPerf.default | 133 | 125 | 1.06:1 |
| ProviderMergeThemesPerf.default | 1029 | 973 | 1.06:1 |
| TableMinimalPerf.default | 331 | 311 | 1.06:1 |
| CarouselMinimalPerf.default | 403 | 383 | 1.05:1 |
| HeaderSlotsPerf.default | 652 | 623 | 1.05:1 |
| LoaderMinimalPerf.default | 572 | 545 | 1.05:1 |
| ButtonMinimalPerf.default | 145 | 139 | 1.04:1 |
| ProviderMinimalPerf.default | 339 | 325 | 1.04:1 |
| ReactionMinimalPerf.default | 321 | 310 | 1.04:1 |
| FlexMinimalPerf.default | 246 | 238 | 1.03:1 |
| ItemLayoutMinimalPerf.default | 1013 | 987 | 1.03:1 |
| MenuMinimalPerf.default | 718 | 696 | 1.03:1 |
| PortalMinimalPerf.default | 148 | 143 | 1.03:1 |
| RefMinimalPerf.default | 204 | 199 | 1.03:1 |
| DropdownManyItemsPerf.default | 575 | 562 | 1.02:1 |
| EmbedMinimalPerf.default | 3494 | 3430 | 1.02:1 |
| GridMinimalPerf.default | 277 | 271 | 1.02:1 |
| ListMinimalPerf.default | 442 | 433 | 1.02:1 |
| SegmentMinimalPerf.default | 291 | 285 | 1.02:1 |
| CheckboxMinimalPerf.default | 2290 | 2259 | 1.01:1 |
| DividerMinimalPerf.default | 295 | 292 | 1.01:1 |
| FormMinimalPerf.default | 329 | 325 | 1.01:1 |
| ImageMinimalPerf.default | 312 | 309 | 1.01:1 |
| ListWith60ListItems.default | 549 | 545 | 1.01:1 |
| SplitButtonMinimalPerf.default | 3699 | 3676 | 1.01:1 |
| CustomToolbarPrototype.default | 2325 | 2301 | 1.01:1 |
| ButtonSlotsPerf.default | 450 | 451 | 1:1 |
| DialogMinimalPerf.default | 650 | 652 | 1:1 |
| PopupMinimalPerf.default | 527 | 525 | 1:1 |
| RadioGroupMinimalPerf.default | 366 | 365 | 1:1 |
| AvatarMinimalPerf.default | 160 | 162 | 0.99:1 |
| BoxMinimalPerf.default | 275 | 279 | 0.99:1 |
| ButtonOverridesMissPerf.default | 1267 | 1286 | 0.99:1 |
| LabelMinimalPerf.default | 311 | 314 | 0.99:1 |
| MenuButtonMinimalPerf.default | 1391 | 1401 | 0.99:1 |
| TooltipMinimalPerf.default | 948 | 962 | 0.99:1 |
| AttachmentSlotsPerf.default | 896 | 910 | 0.98:1 |
| DropdownMinimalPerf.default | 2503 | 2557 | 0.98:1 |
| InputMinimalPerf.default | 1063 | 1084 | 0.98:1 |
| LayoutMinimalPerf.default | 299 | 305 | 0.98:1 |
| SliderMinimalPerf.default | 1421 | 1457 | 0.98:1 |
| TextMinimalPerf.default | 282 | 287 | 0.98:1 |
| TextAreaMinimalPerf.default | 403 | 412 | 0.98:1 |
| ChatWithPopoverPerf.default | 318 | 327 | 0.97:1 |
| StatusMinimalPerf.default | 541 | 557 | 0.97:1 |
| ChatMinimalPerf.default | 589 | 614 | 0.96:1 |
| ListCommonPerf.default | 515 | 539 | 0.96:1 |
| TreeMinimalPerf.default | 654 | 679 | 0.96:1 |
| TreeWith60ListItems.default | 136 | 141 | 0.96:1 |
| ToolbarMinimalPerf.default | 752 | 791 | 0.95:1 |
| ListNestedPerf.default | 447 | 475 | 0.94:1 |
| VideoMinimalPerf.default | 505 | 537 | 0.94:1 |
| CardMinimalPerf.default | 430 | 465 | 0.92:1 |
| HeaderMinimalPerf.default | 266 | 291 | 0.91:1 |
| SkeletonMinimalPerf.default | 258 | 284 | 0.91:1 |
| ChatDuplicateMessagesPerf.default | 214 | 245 | 0.87:1 |
| AlertMinimalPerf.default | 190 | 222 | 0.86:1 |
| DatepickerMinimalPerf.default | 4863 | 5836 | 0.83:1 |
| TableManyItemsPerf.default | 1611 | 3812 | 0.42:1 |
Collaborator
Perf Analysis (
|
| Scenario | Render type | Master Ticks | PR Ticks | Iterations | Status |
|---|---|---|---|---|---|
| BaseButton | mount | 948 | 929 | 5000 | |
| Breadcrumb | mount | 2789 | 2768 | 1000 | |
| Checkbox | mount | 1521 | 1562 | 5000 | |
| CheckboxBase | mount | 1286 | 1346 | 5000 | |
| ChoiceGroup | mount | 4801 | 4818 | 5000 | |
| ComboBox | mount | 1001 | 1022 | 1000 | |
| CommandBar | mount | 10830 | 10908 | 1000 | |
| ContextualMenu | mount | 11928 | 11894 | 1000 | |
| DefaultButton | mount | 1151 | 1169 | 5000 | |
| DetailsRow | mount | 3972 | 4018 | 5000 | |
| DetailsRowFast | mount | 3957 | 4005 | 5000 | |
| DetailsRowNoStyles | mount | 3729 | 3749 | 5000 | |
| Dialog | mount | 2336 | 2311 | 1000 | |
| DocumentCardTitle | mount | 164 | 177 | 1000 | |
| Dropdown | mount | 3394 | 3393 | 5000 | |
| FocusTrapZone | mount | 1908 | 1881 | 5000 | |
| FocusZone | mount | 1874 | 1898 | 5000 | |
| IconButton | mount | 1811 | 1816 | 5000 | |
| Label | mount | 348 | 357 | 5000 | |
| Layer | mount | 3088 | 3076 | 5000 | |
| Link | mount | 471 | 484 | 5000 | |
| MenuButton | mount | 1502 | 1553 | 5000 | |
| MessageBar | mount | 2199 | 2168 | 5000 | |
| Nav | mount | 3378 | 3361 | 1000 | |
| OverflowSet | mount | 1111 | 1107 | 5000 | |
| Panel | mount | 2258 | 2235 | 1000 | |
| Persona | mount | 1046 | 1051 | 1000 | |
| Pivot | mount | 1484 | 1478 | 1000 | |
| PrimaryButton | mount | 1362 | 1332 | 5000 | |
| Rating | mount | 7917 | 7980 | 5000 | |
| SearchBox | mount | 1345 | 1362 | 5000 | |
| Shimmer | mount | 2576 | 2558 | 5000 | |
| Slider | mount | 1975 | 2015 | 5000 | |
| SpinButton | mount | 5203 | 5212 | 5000 | |
| Spinner | mount | 446 | 443 | 5000 | |
| SplitButton | mount | 3217 | 3223 | 5000 | |
| Stack | mount | 538 | 554 | 5000 | |
| StackWithIntrinsicChildren | mount | 2348 | 2355 | 5000 | |
| StackWithTextChildren | mount | 5418 | 5401 | 5000 | |
| SwatchColorPicker | mount | 11900 | 11974 | 5000 | |
| TagPicker | mount | 2836 | 2748 | 5000 | |
| TeachingBubble | mount | 98331 | 98773 | 5000 | |
| Text | mount | 439 | 441 | 5000 | |
| TextField | mount | 1457 | 1457 | 5000 | |
| ThemeProvider | mount | 1227 | 1259 | 5000 | |
| ThemeProvider | virtual-rerender | 668 | 634 | 5000 | |
| ThemeProvider | virtual-rerender-with-unmount | 1943 | 1905 | 5000 | |
| Toggle | mount | 814 | 821 | 5000 | |
| buttonNative | mount | 129 | 139 | 5000 |
JustSlone
approved these changes
May 5, 2022
Collaborator
|
@TristanWatanabe I added the |
Hotell
approved these changes
May 6, 2022
micahgodbolt
approved these changes
May 18, 2022
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.

Changes
@fluentui/react-comboboxto react-components common folder usingmove-packagesnx generator.Related Issue(s)
Part of #22427